FITNESS CLASS SCHEDULE
Click here for class descriptions.September 2010
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 5:30 a.m. | Group Cycling | Group Cycling | Core Cond. | Group Cycling | |||
| 6:00 a.m. | Early Bird | Early Bird | Burn & Build | Early Bird VB | |||
| 6:15 a.m. | Strength Class | ||||||
| 6:30 a.m. | Strength Class | ||||||
| 7:00 a.m. | Group Cycling | ||||||
| 7:30 a.m. | Silver Sneakers* | ||||||
| 8:15 a.m. | Variety | ||||||
| 8:30 a.m. | ZUMBA | Basic Cardio | Variety | Basic Strength | Circuit Mix | ||
| 8:30 a.m. | SilverSneaker Yoga* | SilverSneakers* | Senior Zumba* | ||||
| 9:30 a.m. | Yoga* | Yoga* | Senior Zumba* | Yoga* | Zumba | ||
| 9:30 a.m. | Hip Hop | ||||||
| 9:45 a.m. | Daycare | Daycare | |||||
| 10:00 a.m. | Circuit Strength | ||||||
| 12:10 p.m. | Group Cycling | Group Cycling | Strength Class | Group Cycling | Strength Class | ||
| 4:15 p.m. | Strength Class | Strength Class | Core Cond. | Strength Class | |||
| 4:30 p.m. | |||||||
| 5:15 p.m. | Step/Pump | ||||||
| 5:30 p.m. | Cardio Combat | Dailys | ZUMBA | ||||
| 5:30 p.m. | Yoga* | Yoga* | |||||
| 6:30 p.m. | Hip Hop |
Check out the schedule changes and additions.
All Fitness Classes, including SilverSneakers and Yoga, will not run August 30th through September 6th
The aerobic room floor will be refinished as this time. Equipment will be stored in the yoga room.
**CLASSES HELD IN THE YOGA STUDIO
